Numerical problems on physical chemistry (Record no. 1054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00570nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190323130910.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190219r20101991ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-87134-32-1 |
| Price | দাম | Rs. 255.00 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 541.3 |
| Book Number | গ্রন্থাঙ্ক | GHO\N |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | GHOSHAL, Amalendu |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Numerical problems on physical chemistry |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Amalendu Ghoshal |
| Sub title | উপঅাখ্যা | [ with hints and solutions ] |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 5th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Books and allied |
| Date of publication | প্রকাশ কাল | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ii, 393p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physical Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 23/03/2019 | 1 | 541.3 GHO\N | 42311 | 14/12/2022 | 23/03/2019 | Books | 13/01/2023 | 14/12/2022 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 23/03/2019 | 1 | 541.3 GHO\N | 41800 | 06/01/2023 | 23/03/2019 | Books | 05/02/2023 | 06/01/2023 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | ABHEDANANDA MAHAVIDYALAYA LIBRARY | 23/03/2019 | 1 | 541.3 GHO\N | 42313 | 17/10/2023 | 23/03/2019 | Books | 16/11/2023 | 17/10/2023 | ||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541.3 GHO\N | 36732 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541.3 GHO\N | 36734 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541.3 GHO\N | 36736 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541.3 GHO\N | 41802 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541.3 GHO\N | 42314 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 12/03/2019 | 541.3 GHO\N | 42318 | 12/03/2019 | 12/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 15/03/2019 | 541.3 GHO\N | 36735 | 15/03/2019 | 15/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 15/03/2019 | 541.3 GHO\N | 36733 | 15/03/2019 | 15/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 541.3 GHO\N | 42312 | 23/03/2019 | 23/03/2019 | Books | |||||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 541.3 GHO\N | 41801 | 23/03/2019 | 23/03/2019 | Books |
