Thermodynamics, kinetic theory, and statistical thermodynamics (Record no. 1040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00668nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | AML |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20190312135731.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 190214r19951986ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 81-85015-71-6 |
| 040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
| Original cataloging agency | AML |
| 082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
| Classification number | বর্গসংখ্যা | 536.7 |
| Book Number | গ্রন্থাঙ্ক | SEA\T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | SEARS, Francis W. |
| 245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Thermodynamics, kinetic theory, and statistical thermodynamics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Francis W.Sears & Gerhard L.Salinger |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Narosa pubishing |
| Date of publication | প্রকাশ কাল | 1995. |
| 300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii, 454 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Thermodynamics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Salinger, Gerhard L. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relationship | Haridasan, T.M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 536.7 SEA\T | 35577 | 23/03/2019 | 23/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | CHEMISTRY | 23/03/2019 | 536.7 SEA\T | 35576 | 23/03/2019 | 23/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 12/03/2019 | 536.7 SEA\T | 21213 | 12/03/2019 | 12/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 12/03/2019 | 536.7 SEA\T | 16981 | 12/03/2019 | 12/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 12/03/2019 | 536.7 SEA\T | 18249 | 12/03/2019 | 12/03/2019 | Books | |||||
| ABHEDANANDA MAHAVIDYALAYA LIBRARY | PHYSICS | 15/03/2019 | 536.7 SEA\T | 44171 | 15/03/2019 | 15/03/2019 | Books |
