| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|
|
ECONOMICS | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 58 | ||
|
|
ECONOMICS | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 33427 | ||
|
|
ECONOMICS | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 30723 | ||
|
|
ECONOMICS | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 55 | ||
|
|
ECONOMICS | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 54 | ||
|
|
ABHEDANANDA MAHAVIDYALAYA LIBRARY | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 56 | ||
|
|
ECONOMICS | 338.5 KOU\M (Browse shelf(Opens below)) | Available | 57 |
Includes index
There are no comments on this title.
Log in to your account to post a comment.

Text